MATCH CENTRE: Newcastle RL Round 3 - 1st Grade - Maitland Pickers v South Newcastle Lions
Round 3 - 1st Grade - Maitland No 1 Sportsground
FULL TIME
3
TRIES
3
3
CONVERSIONS
3
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 2. | william nieuwenhuise |
| 3. | matthew soper-lawler |
| 18. | jye bieman-king |
| 4. | harrison van dartel |
| 1. | luke knight |
| 6. | chad o'donnell |
| 7. | brock lamb |
| 8. | jayden butterfield |
| 17. | daniel ticehurst |
| 10. | jake lewis |
| 5. | james bradley |
| 13. | samuel anderson |
| 9. | anthony meleisea-murray |
| 11. | joseph barber |
| 16. | junior tuivaiti |
| 12. | linc smith |
| 15. | justin norris |
| 14. | noah nailagoliva |
| 1. | lachie fitzhenry |
| 7. | reeve howard |
| 2. | jacob afflick |
| 3. | travis petersen |
| 17. | jhett butler |
| 4. | ethan fowles |
| 5. | mapu uasi |
| 6. | ryan glanville |
| 14. | tyler bray |
| 9. | max altus |
| 8. | jack cromarty |
| 10. | justin afflick |
| 12. | jack welsh |
| 11. | tori freeman-quay |
| 18. | tate grainger |
| 13. | matthew moon |
| 15. | connor moore |
| 16. | marcus hitchcock |







