ADVERTISEMENT
BarTV Sports will be LIVE for 10 DAYS from Sydney Olympic Park, covering Nedd Brockmann attempting to run 1000 miles in 10 days. Watch live on TikTok.
Touch Football
FREE
Country Championships North Dalton Park VENUE STREAM
FREE
Country Championships Round 1 - Mixed Open - Newcastle City Touch v Wollongong Devils
FREE
Country Championships Round 1 - Women's Masters - Maitland Redbacks touch v Mudgee
FREE
Country Championships Round 2 - Women's 20s - Dubbo Touch Football v Newcastle City Touch
FREE
Country Championships Round 2 - Mixed Open - Wallsend Wolves v Newcastle City Touch
FREE
Country Championships Round 1 - Women's Open - Wollongong Devils v Wallsend Wolves
FREE
Country Championships Round 1 - Men's 20s - Peninsula Piranhas v Maitland Redbacks touch
FREE
Country Championships Round 2 - Men's Seniors - Mudgee v Maitland Redbacks touch
Rugby League
FREE
Brodie Pearson Memorial 9s Women's A - Coastal Connections v West Wallsend Magpies
FREE
Brodie Pearson Memorial 9s MAITLAND SPORTSGROUND VENUE STREAM
FREE
Brodie Pearson Memorial 9s Women's A - WARRAGAMBA WOMBATS v Awabakal
FREE
Brodie Pearson Memorial 9s Women's B - Karuah Roos v Steel City Elite
FREE
Brodie Pearson Memorial 9s Women's B - Aberglasslyn Ants v Aberglasslyn Ants
TFW Central Coast Warriors vs. TFW CREEK SQUAD Final Whistle Mon Sep 30, 11:20 AM | 0 - 9 | U12s Div 1 | Grand Final | Mon Sep 30, 11:20 AM | SUBS | |
TFW CREEK SQUAD vs. TFW The Goey's Final Whistle Mon Sep 30, 10:30 AM | 11 - 14 | U12s Div 1 | Mon Sep 30, 10:30 AM | SUBS | ||
TFW Owls vs. TFW Port Macquarie Sharks Final Whistle Mon Sep 30, 10:05 AM | 37 - 17 | U11s Div 1 | Grand Final | Mon Sep 30, 10:05 AM | SUBS | |
TFW Wolfpack vs. TFW Hunter Hurricanes Final Whistle Mon Sep 30, 9:40 AM | 25 - 20 | U10s Div 2 | Grand Final | Mon Sep 30, 9:40 AM | SUBS | |
TFW Young Hitters vs. TFW Owls Final Whistle Mon Sep 30, 9:15 AM | 26 - 0 | U10s Div 1 | Grand Final | Mon Sep 30, 9:15 AM | SUBS | |
TFW Owls vs. TFW Outlaws Final Whistle Mon Sep 30, 8:50 AM | 16 - 5 | U11s Div 1 | Mon Sep 30, 8:50 AM | SUBS | ||
TFW Central Coast All-Stars vs. TFW Hunter Hurricanes Final Whistle Mon Sep 30, 8:25 AM | 6 - 23 | U10s Div 2 | Mon Sep 30, 8:25 AM | SUBS | ||
TFW Owls vs. TFW Big Dawgs Final Whistle Mon Sep 30, 8:00 AM | 12 - 5 | U10s Div 1 | Mon Sep 30, 8:00 AM | SUBS | ||
Maitland Pickers vs. Central Newcastle Newcastle RL Sun Sep 29, 3:30 PM | 24 - 4 | 1st Grade | Grand Final | Sun Sep 29, 3:30 PM | SUBS 🎤 | |
TFW CREEK SQUAD vs. TFW The Goey's Final Whistle Sun Sep 29, 3:05 PM | 14 - 6 | U12s Div 1 | Sun Sep 29, 3:05 PM | SUBS | ||
TFW The Goey's vs. TFW Central Coast Warriors Final Whistle Sun Sep 29, 2:15 PM | 6 - 14 | U12s Div 1 | Sun Sep 29, 2:15 PM | SUBS | ||
Lakes United vs. Maitland Pickers Newcastle RL Sun Sep 29, 1:30 PM | 10 - 16 | Women's Premiership | Grand Final | Sun Sep 29, 1:30 PM | SUBS 🎤 |
Gridiron
SUBSCRIPTION 🎤
American Football ACT Round 6 - Seniors - Gladiators Gridiron v Centurions Gridiron
SUBSCRIPTION
American Football ACT Greenway Oval VENUE STREAM
SUBSCRIPTION 🎤
American Football ACT Round 6 - Seniors - Gungahlin Wolves v UC Stars
Football
Hanwood FC vs. Lake Albert Football Wagga Wagga Sun Sep 29, 4:00 PM | 1 - 2 | 1st Grade | Grand Final | Sun Sep 29, 4:00 PM | FREE | |
Tolland vs. Hanwood FC Football Wagga Wagga Sun Sep 29, 1:30 PM | 2 - 3 | 1st Grade Womens | Grand Final | Sun Sep 29, 1:30 PM | FREE | |
Lake Albert vs. Tolland Football Wagga Wagga Sun Sep 29, 11:00 AM | 3 - 0 | 2nd Grade | Grand Final | Sun Sep 29, 11:00 AM | FREE | |
Cootamundra Strikers vs. Hanwood FC Football Wagga Wagga Sun Sep 29, 8:30 AM | 2 - 1 | 2nd Grade Womens | Grand Final | Sun Sep 29, 8:30 AM | FREE | |
Young Lions vs. South Wagga Warriors Football Wagga Wagga Sat Sep 28, 7:30 PM | 4 - 0 | 3rd Grade | Grand Final | Sat Sep 28, 7:30 PM | FREE | |
Henwood Park Falcons vs. Wagga United Crows Football Wagga Wagga Sat Sep 28, 5:25 PM | 3 - 0 | U15/16 | Grand Final | Sat Sep 28, 5:25 PM | FREE | |
Henwood Park Falcons vs. Lake Albert Football Wagga Wagga Sat Sep 28, 3:35 PM | 0 - 2 | Girls Junior Leonard | Grand Final | Sat Sep 28, 3:35 PM | FREE | |
Henwood Park Falcons vs. Tolland Football Wagga Wagga Sat Sep 28, 1:45 PM | 2 - 4 | U14 | Grand Final | Sat Sep 28, 1:45 PM | FREE | |
Wagga United Swifts vs. Lake Albert Football Wagga Wagga Sat Sep 28, 11:50 AM | 6 - 1 | Girls Junior Madden | Grand Final | Sat Sep 28, 11:50 AM | FREE | |
Wagga United Swifts vs. Lake Albert Football Wagga Wagga Sat Sep 28, 10:00 AM | 1 - 2 | U13 | Grand Final | Sat Sep 28, 10:00 AM | FREE | |
Tolland vs. South Wagga Warriors Football Wagga Wagga Sat Sep 28, 8:15 AM | 2 - 0 | U12 | Grand Final | Sat Sep 28, 8:15 AM | FREE | |
Lake Albert Tiger Sharks vs. Junee Jaguars Football Wagga Wagga Fri Sep 27, 6:30 PM | 1 - 4 | 4th Grade | Grand Final | Fri Sep 27, 6:30 PM | FREE |
Hockey
North Newcastle vs. Gosford Magpies Hunter Coast Premier Hockey Sat Sep 21, 3:00 PM | 2 - 2 | 1st Grade | Grand Final | Sat Sep 21, 3:00 PM | FREE 🎤 | |
Gosford Magpies vs. Oxfords Hunter Coast Premier Hockey Sat Sep 21, 1:30 PM | 0 - 2 | Women's Premier League | Grand Final | Sat Sep 21, 1:30 PM | FREE 🎤 | |
North Newcastle vs. South Newcastle Hunter Coast Premier Hockey Sat Sep 21, 12:00 PM | 4 - 1 | 2nd Grade | Grand Final | Sat Sep 21, 12:00 PM | FREE | |
South Newcastle vs. Oxfords Hunter Coast Premier Hockey Sat Sep 21, 10:30 AM | 2 - 3 | Women's 2nd Grade | Grand Final | Sat Sep 21, 10:30 AM | FREE | |
South Newcastle vs. South Newcastle Hunter Coast Premier Hockey Sat Sep 21, 9:00 AM | 3 - 1 | 3rd Grade | Grand Final | Sat Sep 21, 9:00 AM | FREE | |
North Newcastle vs. South Newcastle Newcastle Junior Hockey Fri Sep 13, 8:30 PM | 2 - 4 | U18 Boys | Grand Final | Fri Sep 13, 8:30 PM | FREE | |
Oxfords vs. South Newcastle Newcastle Junior Hockey Fri Sep 13, 8:00 PM | 0 - 1 | U16 Girls | Grand Final | Fri Sep 13, 8:00 PM | FREE | |
South Newcastle vs. South Newcastle Newcastle Junior Hockey Fri Sep 13, 7:30 PM | 2 - 0 | U16 Boys | Grand Final | Fri Sep 13, 7:30 PM | FREE | |
Regals vs. Regals Newcastle Junior Hockey Fri Sep 13, 6:45 PM | 2 - 2 | U14 Girls | Grand Final | Fri Sep 13, 6:45 PM | FREE | |
Tigers Hockey Club vs. North Newcastle Newcastle Junior Hockey Fri Sep 13, 6:30 PM | 1 - 3 | U12 Boys | Grand Final | Fri Sep 13, 6:30 PM | FREE | |
Tigers Hockey Club vs. West Newcastle Newcastle Junior Hockey Fri Sep 13, 5:30 PM | 4 - 3 | U14 Boys | Grand Final | Fri Sep 13, 5:30 PM | FREE 🎤 | |
Regals vs. Regals Newcastle Junior Hockey Fri Sep 13, 5:30 PM | 1 - 2 | U12 Girls | Grand Final | Fri Sep 13, 5:30 PM | FREE |
Netball
TNC The George vs. Spitfire Pickers Maitland Netball Sat Sep 21, 3:25 PM | 16 - 28 | A1 | Grand Final | Sat Sep 21, 3:25 PM | FREE | |
Cessnock Leagues Gold vs. MRBNC Pivot Maitland Netball Sat Sep 21, 1:20 PM | 38 - 27 | A2 | Grand Final | Sat Sep 21, 1:20 PM | FREE | |
EMNC Dynamites vs. Cessnock Leagues Pink Maitland Netball Sat Sep 21, 11:50 AM | 35 - 36 | Cadet 1 | Grand Final | Sat Sep 21, 11:50 AM | FREE | |
TNC Swifts vs. WRTNC Assassins Maitland Netball Sat Sep 21, 10:25 AM | 36 - 37 | Inter 1 | Grand Final | Sat Sep 21, 10:25 AM | FREE | |
BDNC IGA Bombshells vs. TNC Rocbabes Maitland Netball Sat Sep 21, 9:00 AM | 34 - 31 | U12 Div 1 | Grand Final | Sat Sep 21, 9:00 AM | FREE | |
Adelaide Thunderbirds vs. Southern Dragons Super Netball - Trial Thu Mar 10, 6:15 PM | 50 - 61 | trial | Thu Mar 10, 6:15 PM | FREE 🎤 | ||
Contax vs. Matrics SA Premier League Fri Sep 3, 8:40 PM | 56 - 55 | Premier Division | Grand Final | Fri Sep 3, 8:40 PM | FREE 🎤 🥇 | |
Matrics vs. South Adelaide SA Premier League Fri Sep 3, 6:50 PM | 61 - 60 | Reserve Division | Grand Final | Fri Sep 3, 6:50 PM | FREE 🎤 🥇 | |
Matrics vs. Garville SA Premier League Fri Aug 27, 8:40 PM | 64 - 52 | Premier Division | Preliminary Final | Fri Aug 27, 8:40 PM | FREE 🎤 🥇 | |
Contax vs. South Adelaide SA Premier League Fri Aug 27, 6:50 PM | 52 - 60 | Reserve Division | Preliminary Final | Fri Aug 27, 6:50 PM | FREE 🎤 🥇 | |
Contax vs. Matrics SA Premier League Fri Aug 20, 8:40 PM | 51 - 42 | Premier Division | Semi Final | Fri Aug 20, 8:40 PM | FREE 🎤 | |
Matrics vs. Contax SA Premier League Fri Aug 20, 6:50 PM | 59 - 46 | Reserve Division | Semi Final | Fri Aug 20, 6:50 PM | FREE 🎤 |