MATCH CENTRE: Newcastle RL Round 14 - 1st Grade - Kurri Kurri Bulldogs v The Entrance Tigers
Round 14 - 1st Grade - Kurri Kurri Sports Ground
FULL TIME
2
TRIES
5
1
CONVERSIONS
5
0
PEN GOALS
2
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | josh moffitt | 
| 2. | brodie linnane | 
| 3. | kye hopwood | 
| 4. | tynan forster | 
| 18. | tyran cowling | 
| 5. | tully wholert | 
| 6. | matt woolnough | 
| 7. | jordi madden | 
| 8. | brae verheyen | 
| 9. | brock portsmouth | 
| 21. | mitch garbutt | 
| 11. | jack tamburrini | 
| 12. | reid alchin | 
| 13. | jack stringer | 
| 14. | khynan butler | 
| 15. | jono alchin | 
| 10. | connagh takairangi | 
| 17. | joel connell | 

| 1. | tony pellow | 
| 2. | james olds | 
| 3. | luke geary | 
| 4. | jacek mclaurin | 
| 5. | mao uta | 
| 6. | nicholas newman | 
| 21. | keenan tufi | 
| 7. | brendan o'hagan | 
| 9. | jake woods | 
| 10. | connor kirkwood | 
| 15. | jeremiah ratabua | 
| 12. | jack alipate | 
| 13. | ryan doherty | 
| 14. | nathan conroy | 
| 16. | noah reed | 
| 11. | harley ridge | 
| 19. | tj mclean | 
| 8. | patrick lulham | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                







