MATCH CENTRE: Newcastle RL Round 9 - 1st Grade - Maitland Pickers v Cessnock Goannas
Round 9 - 1st Grade - Maitland No 1 Sportsground
FULL TIME
2
TRIES
2
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daniel langbridge |
| 5. | bailey taylor |
| 2. | william nieuwenhuise |
| 3. | matthew soper-lawler |
| 4. | jye bieman-king |
| 6. | luke knight |
| 9. | chad o'donnell |
| 7. | brock lamb |
| 14. | jayden wright |
| 8. | jayden butterfield |
| 16. | harrison spruce |
| 10. | jake lewis |
| 13. | blake martin |
| 11. | joseph barber |
| 17. | junior tuivaiti |
| 12. | linc smith |
| 15. | justin norris |
| 1. | lewis young |
| 5. | joshua charles |
| 15. | harvey neville |
| 4. | royce geoffrey |
| 6. | netane masima |
| 7. | angus ernst |
| 8. | samuel apthorpe |
| 2. | honeti tuha |
| 10. | reed hugo |
| 12. | wyatt shaw |
| 14. | jordan bull |
| 13. | chris slater-raptis |
| 17. | robert tuliatu |
| 3. | brayden musgrove |
| 11. | dylan dukes |
| 16. | jai see |
| 9. | hayden regan |





