MATCH CENTRE: Canberra Round 8 - 1st Grade - Woden Valley Rams v Queanbeyan Blues
Round 8 - 1st Grade - Phillip Oval
FULL TIME
3
TRIES
2
1
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daine spencer |
| 5. | tomasi bikaca |
| 2. | joe sale |
| 4. | bailey nash |
| 6. | sean maloney |
| 7. | josh fattore |
| 8. | trai henderson |
| 15. | joel ambrose |
| 16. | john papalii |
| 14. | charlie henderson |
| 10. | atu tupou |
| 11. | jonathan ieromemose |
| 23. | shammah tiumalu |
| 9. | not available |
| 13. | jesse martin |
| 17. | michael geiger |
| 22. | chevi ellis |
| 1. | troy codey |
| 2. | george morseu |
| 3. | not available |
| 4. | james hickey |
| 6. | connor williams |
| 18. | max fairleigh |
| 7. | dylan mclachlan |
| 10. | jj clarkson |
| 9. | not available |
| 8. | allan wratten |
| 11. | jayden svager |
| 12. | komiti tuilagi |
| 19. | brock apolevski |
| 13. | jacob john |
| 14. | jack anderson |
| 15. | daetyn tanuvasa |
| 16. | brodie leber |
| 17. | not available |
| 5. | maika poese |






