MATCH CENTRE: Newcastle RL Round 3 - U19 - Maitland Pickers v South Newcastle Lions
Round 3 - U19 - Maitland No 1 Sportsground
FULL TIME
3
TRIES
6
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 6. | tayte gibson |
| 4. | talen balcombe |
| 1. | paris-dean forbes |
| 5. | thomas kapeen |
| 17. | taylor atkins |
| 7. | caden gothard |
| 16. | duke engel |
| 9. | tristan head |
| 14. | daniel craig |
| 11. | isoa kisi |
| 13. | vince campbell |
| 10. | connor cassidy |
| 8. | kobi jones |
| 2. | riley dennis |
| 3. | will ellevsen |
| 19. | kai smith |
| 12. | nate wilson |
| 15. | slater francis |
| 18. | kovin walmsley |
| 16. | lochie wilson |
| 3. | wil rosenbaum |
| 4. | noah hooley |
| 5. | lennox nosworthy |
| 18. | liam richards |
| 1. | heath baas |
| 15. | jodan porter |
| 6. | ryder crosswell |
| 7. | harry rogers |
| 14. | jordan ryan |
| 17. | tom brands |
| 8. | fletcher o'doherty |
| 12. | tye wicks |
| 11. | dylan keane |
| 13. | ajay isbester-boss |
| 9. | tane smith |
| 10. | toby jamieson |
| 19. | luke marco |
| 2. | edward russell |










