MATCH CENTRE: Newcastle RL Round 3 - Reserve Grade - Maitland Pickers v South Newcastle Lions
Round 3 - Reserve Grade - Maitland No 1 Sportsground
FULL TIME
4
TRIES
2
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | bailey taylor | 
| 2. | elijah rasiga | 
| 3. | jye bieman-king | 
| 14. | christopher watkins | 
| 17. | lachlan quinn | 
| 4. | reuben andrews | 
| 6. | patrick andrews | 
| 7. | jayden wright | 
| 8. | thomas baker | 
| 9. | jarrod smith | 
| 10. | ethan curtin-edwards | 
| 11. | blake martin | 
| 12. | jackson shade | 
| 5. | charlie heffernan | 
| 16. | ben ireland | 
| 13. | jock sullivan | 
| 18. | nate wilson | 
| 15. | lachlan roe | 
| 19. | lauchlyn spicer | 
| 2. | tristan coetzer | 
| 11. | samuel ebrill | 
| 3. | kaine parkinson | 
| 12. | not available | 
| 1. | blake dorahy | 
| 4. | ashton hilder | 
| 5. | declan felsch | 
| 17. | taj kennedy | 
| 6. | jack matheson | 
| 14. | hamish watts | 
| 19. | fletcher o'doherty | 
| 10. | tate grainger | 
| 7. | mitchell rogers | 
| 9. | diesel hagan | 
| 13. | jakob bacon | 
| 15. | nicholas tuliatu | 
| 8. | mitchell parker | 
| 16. | lachlan fuller | 
| 18. | joshua honeysett | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                




