MATCH CENTRE: Canberra Round 1 - Reserve Grade - Woden Valley Rams v West Belconnen Warriors
Round 1 - Reserve Grade - Phillip Oval
FULL TIME
3
TRIES
5
2
CONVERSIONS
4
1
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 4. | sam gash |
| 1. | daniel shaw |
| 2. | tom scrivener |
| 6. | not available |
| 17. | daniel desmet |
| 22. | james smith |
| 5. | liam howard |
| 13. | reuben lawler |
| 15. | kyle smith |
| 10. | memphis hennessy |
| 3. | not available |
| 12. | jaiden de rooy |
| 14. | braeden spencer |
| 9. | cambell willey |
| 8. | tom mclean |
| 11. | not available |
| 16. | luke hall |
| 7. | jess eljuga |
| 20. | not available |
| 18. | jack lavaki-naeata |
| 1. | chris thorley |
| 2. | not available |
| 3. | wayne bullock |
| 4. | not available |
| 7. | kane hammond |
| 21. | robert roberts |
| 9. | tim thorley |
| 15. | harrison lang |
| 16. | tim sloman |
| 11. | luke ashlin |
| 12. | lucas paton |
| 13. | logan reis |
| 5. | beau mcfarlane |
| 8. | jake kennedy |
| 6. | jamo norris |
| 19. | keresoma sione |
| 17. | ricky fulivai |
| 20. | samiuela taholo |
| 22. | not available |
| 10. | tyson astill |









