MATCH CENTRE: Canberra Round 1 - 1st Grade - Woden Valley Rams v West Belconnen Warriors
Round 1 - 1st Grade - Phillip Oval
FULL TIME
7
TRIES
2
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daine spencer |
| 2. | koko salim |
| 4. | lachie eveston |
| 7. | josh fattore |
| 10. | not available |
| 15. | trai henderson |
| 6. | adam lucas |
| 3. | gideon afemui |
| 12. | scott swanson |
| 14. | tom hicks |
| 9. | not available |
| 13. | jesse martin |
| 16. | not available |
| 11. | ron leapai |
| 17. | jomal nchouki |
| 18. | jess eljuga |
| 5. | michael geiger |
| 8. | chevi ellis |
| 3. | kylan edwards |
| 2. | kayan watterson |
| 4. | ben taylor |
| 20. | wayne bullock |
| 1. | ryan mcqueen |
| 6. | calab edwards |
| 7. | brodie schumacher |
| 9. | harry brown |
| 14. | jye rushton |
| 10. | dale ward |
| 12. | ben flood |
| 11. | billy robb |
| 15. | nic whatman |
| 17. | luke ashlin |
| 19. | dan killick |
| 13. | kurtis robinson |
| 5. | tyson priestly |










