MATCH CENTRE: Newcastle RL Round 11 - 1st Grade - Central Newcastle Butcher Boys v Kurri Kurri Bulldogs
Round 11 - 1st Grade - St John Oval
FULL TIME
6
TRIES
1
5
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | cameron anderson | 
| 4. | kain anderson | 
| 6. | logan radzievic | 
| 3. | tyrone nean | 
| 2. | ty fletcher | 
| 5. | rex gill | 
| 7. | isaiah olsen | 
| 8. | daniel melmouth | 
| 9. | joey morris | 
| 10. | nick ritter | 
| 15. | thomas madden | 
| 11. | ethan campbell | 
| 12. | dom murphy | 
| 13. | lachlan o'brien | 
| 14. | tyler doney | 
| 16. | ethan cook | 
| 17. | brock greacen | 

| 2. | brodie linnane | 
| 3. | jayden jones | 
| 4. | tyrall waitapu | 
| 5. | liam dalibozek | 
| 1. | jesse wighton | 
| 6. | lewis bell | 
| 7. | liam foran | 
| 15. | aaron brydon | 
| 17. | michael steele | 
| 9. | terence seuseu | 
| 11. | tyran stevenson | 
| 13. | connor kirkwood | 
| 16. | kurt warden | 
| 10. | jason smith | 
| 18. | luke key | 
| 12. | temple-olympia kalepo | 
| 14. | khynan butler | 
| 8. | tamakaimoana whareaorere | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                







