MATCH CENTRE: Newcastle RL Round 8 - 1st Grade - Central Newcastle Butcher Boys v South Newcastle Lions
Round 8 - 1st Grade - St John Oval - Field 1
FULL TIME
5
TRIES
4
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 4. | kain anderson |
| 6. | logan radzievic |
| 18. | travhon lemalama |
| 3. | tyrone nean |
| 2. | rex gill |
| 5. | ty fletcher |
| 1. | steven dengate |
| 7. | isaiah olsen |
| 8. | daniel melmouth |
| 9. | joey morris |
| 11. | ethan campbell |
| 12. | dom murphy |
| 13. | lachlan o'brien |
| 14. | cody bryant |
| 17. | jack cowmeadow |
| 10. | tyler doney |
| 15. | ethan cook |
| 16. | ej finau |
| 1. | reeve howard |
| 3. | jhett butler |
| 17. | travis petersen |
| 4. | harrison van dartel |
| 2. | marshall sing |
| 5. | mapu uasi |
| 6. | ryan glanville |
| 7. | sam clune |
| 8. | not available |
| 9. | mitch black |
| 10. | justin afflick |
| 11. | lewis hamilton |
| 12. | jack welsh |
| 15. | not available |
| 16. | brad russell |
| 13. | matthew moon |
| 14. | campbell scott |










