MATCH CENTRE: Newcastle Round 2 Catch Up - 1st Grade - The Entrance Tigers v South Newcastle Lions
Round 2 Catch Up - 1st Grade - EDSACC Oval North
FULL TIME
2
TRIES
3
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | grant nelson | 
| 3. | zachery mackay | 
| 4. | josh mantellato | 
| 5. | ryan mcdonald | 
| 2. | harrison mulligan | 
| 6. | william pearsall | 
| 7. | adam mcinnes | 
| 8. | brendan newcombe | 
| 16. | jake woods | 
| 9. | matt killick | 
| 18. | joshua walsh | 
| 12. | jacob mccudden | 
| 25. | shaune corrigan | 
| 13. | ryan doherty | 
| 15. | troy adams | 
| 11. | harley ridge | 
| 19. | sione tonga | 
| 24. | tim nawaqatabu | 

| 1. | reeve howard | 
| 5. | jacob afflick | 
| 3. | jhett butler | 
| 4. | travis petersen | 
| 2. | marshall sing | 
| 6. | ryan glanville | 
| 7. | not available | 
| 14. | angus ernst | 
| 8. | not available | 
| 16. | carlin pettet | 
| 9. | takarei kuru | 
| 10. | brendon simpson | 
| 18. | justin afflick | 
| 11. | lewis hamilton | 
| 15. | jack welsh | 
| 13. | scott matthews | 
| 17. | jack cameron | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                





