MATCH CENTRE: NNSW NPLM Round 11 - Charlestown Azzurri FC v Valentine Phoenix FC
Round 11 - Lisle Carr Oval
FULL TIME
6
CORNERS
7
8
FREE KICKS
9
6
SHOTS ON TARGET
3
9
FOULS
8
3
YELLOW CARDS
0
0
RED CARDS
0

| 8. | jackson frendo |
| 5. | cameron joice |
| 6. | taylor regan |
| 7. | harrison frendo |
| 2. | jethro elkington |
| 11. | tyran cousins |
| 18. | quinton phillips-tapsell |
| 3. | rene ferguson |
| 4. | nigel boogaard |
| 1. | ben mcnamara |
| 10. | jarryd sutherland |
| 15. | luke callen |
| 13. | kieran hayes |
| 17. | levi white |
| 22. | samuel caldwell |
| 19. | dylan newbold |
| 14. | lachlan hilton |
| 16. | ben ransom |
| 16. | kyle munns |
| 22. | george scorer |
| 12. | dean pettit |
| 14. | reece mcmanus |
| 17. | mackenzie alexander |
| 20. | yuehan leong |
| 22. | lachlan oleary |
| 20. | nathan daft |
| 10. | tyrell paulson |
| 10. | tyrell paulson |
| 3. | liam thornton |
| 3. | liam thornton |
| 7. | harrison lane |
| 7. | harrison lane |
| 16. | nicholas cowburn |
| 16. | nicholas cowburn |
| 9. | nicholas martinelli |
| 9. | nicholas martinelli |
| 2. | cooper verstegen |
| 2. | cooper verstegen |
| 1. | brodie volkiene |
| 1. | brodie volkiene |
| 18. | adam hughes |
| 18. | adam hughes |
| 13. | carl thornton |
| 13. | carl thornton |
| 19. | toby jensen |
| 19. | toby jensen |
| 15. | isaac preston-poole |
| 15. | isaac preston-poole |
| 17. | joshua winiarczyk |
| 17. | joshua winiarczyk |
| 22. | cooper wilmott |
| 22. | cooper wilmott |
| 21. | max hampton |
| 21. | max hampton |
| 26. | nicolas king |
| 26. | nicolas king |
| 6. | jordan gu |
| 6. | jordan gu |
| 11. | sakeel balfour brown |
| 11. | sakeel balfour brown |
| 12. | riley aunger |
| 12. | riley aunger |
| 37. | kai herd |
| 37. | kai herd |
| 99. | mohammad hossein ellahi |
| 99. | mohammad hossein ellahi |
| 8. | scott mcginley |
| 8. | scott mcginley |





