MATCH CENTRE: South Coast PRELIMINARY FINALS - 2nd Grade - Shellharbour Sharks v Stingrays of Shellharbour
PRELIMINARY FINALS - 2nd Grade - Michael Cronin Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
2
TRIES
3
2
CONVERSIONS
1
1
PEN GOALS
0
0
DROP GOALS
1
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | darcey o'toole | 
| 2. | huntar gittoes | 
| 3. | jonathan sila | 
| 4. | jordan morn | 
| 5. | vinnie scotti | 
| 6. | bradley ford | 
| 7. | jordan vergis | 
| 8. | kane stage | 
| 9. | jade hughes | 
| 11. | lewis manukonga⭐ | 
| 12. | zachariah slater | 
| 13. | harry pellagreen | 
| 14. | george campbell | 
| 15. | thomas jolliffe | 
| 16. | connor ruse-kent | 
| 17. | chris borneman | 
| 10. | wil patison | 
| 18. | todd price | 
| 20. | kody collins | 

| 1. | joshua maude | 
| 2. | masyn corbacho | 
| 3. | byron pitt | 
| 4. | claude ngauamo | 
| 5. | dylan rooze | 
| 6. | jayden harris | 
| 7. | daniel brady | 
| 8. | liam dalton | 
| 9. | not available | 
| 10. | clinton dunn | 
| 11. | tyson wood | 
| 12. | hone tukere | 
| 13. | jake towle | 
| 14. | tyler johns | 
| 16. | jed gottaas | 
| 17. | manaia cairns | 
| 18. | aaron holloway | 
| 19. | ben weatherall | 
| 15. | steven kore-simona | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                





