MATCH CENTRE: Newcastle RL Round 7 - 1st Grade - Maitland Pickers v Wyong Roos
Round 7 - 1st Grade - Maitland No 1 Sportsground
FULL TIME
3
TRIES
3
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | daniel langbridge |
| 14. | bailey taylor |
| 3. | matthew soper-lawler |
| 2. | luke knight |
| 6. | chad o'donnell |
| 7. | brock lamb |
| 8. | jayden butterfield |
| 10. | jake lewis |
| 5. | james bradley |
| 4. | gary anderson |
| 13. | samuel anderson |
| 11. | joseph barber |
| 17. | junior tuivaiti |
| 16. | callan burgess |
| 12. | linc smith |
| 15. | justin norris |
| 9. | noah nailagoliva |
| 1. | quintin fui |
| 2. | levi kasun |
| 11. | isaac blackhall |
| 4. | matthew ikuvalu |
| 5. | malie townsend |
| 6. | max buderus |
| 7. | kauri aupouri-puketapu |
| 8. | zac montgomery |
| 19. | mat sheppard |
| 9. | alex langbridge |
| 10. | zane tetevano |
| 16. | joshua montgomery |
| 12. | isaiah cooper-tetevano |
| 13. | lachlan bristow |
| 3. | blake andrews |
| 15. | jye boyle |
| 17. | max sedgman |







