MATCH CENTRE: Ron Massey Cup Round 4 - Brothers v St Marys
Round 4 - Parker Street Reserve
FULL TIME
2
TRIES
7
0
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 29. | henry tuiafiso |
| 43. | anthony bucca |
| 37. | jesse sene- lefao |
| 38. | vea tapa'atoutai |
| 35. | brandon nasio |
| 34. | desmyn brown |
| 39. | tyran pettit-young |
| 26. | joshua peacock |
| 28. | ryan eisenhuth |
| 30. | joseph malula buhendwa |
| 32. | warren smith |
| 42. | liam aarons |
| 33. | tangata utoikamanu |
| 31. | michael white |
| 27. | shaun fitzgerald |
| 40. | benjamin williamson |
| 41. | james mirceski |
| 36. | logan muir |

| 1. | todd sapienza |
| 2. | christian crichton |
| 3. | semisi kioa |
| 4. | michael jennings |
| 17. | ioane seiuli |
| 5. | samuel curtain |
| 6. | anthony layoun |
| 7. | zac greene |
| 10. | joe vaegaau |
| 15. | aden perry |
| 9. | brad keighran |
| 8. | mitchell butfield |
| 11. | steve tavita |
| 12. | zac duclos |
| 13. | jake rafferty-butfield |
| 14. | connor mason |
| 19. | samuel mcgregor |
| 16. | leroy magalogo |












