MATCH CENTRE: Ron Massey Cup Round 3 - Blacktown Workers v Brothers
Round 3 - HE Laybutt Field
FULL TIME
2
TRIES
6
1
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jonnathan villar |
| 4. | jacob wright |
| 3. | brendon tapuai |
| 5. | samuel stratis |
| 18. | dannie samani |
| 14. | will golden |
| 7. | mitchell chester |
| 9. | penioni tagituimua |
| 19. | jared ross |
| 13. | tauinaola samu |
| 2. | philosophier funaki |
| 8. | ibrahim el labban |
| 10. | ibrahim el cheikh |
| 12. | zac toby |
| 15. | russell nelson |
| 17. | taringa maungaati |
| 16. | bostyn ligaliga |
| 11. | byron aiolupotea |
| 6. | hudson harmer |

| 28. | henry tuiafiso |
| 29. | leha fakatava |
| 34. | anthony bucca |
| 37. | jesse sene- lefao |
| 38. | vea tapa'atoutai |
| 41. | brandon nasio |
| 31. | tyran pettit-young |
| 39. | desmyn brown |
| 26. | joshua peacock |
| 30. | joseph malula buhendwa |
| 32. | warren smith |
| 35. | tangata utoikamanu |
| 40. | jordan main |
| 27. | shaun fitzgerald |
| 48. | benjamin williamson |
| 33. | james mirceski |
| 36. | logan muir |













