MATCH CENTRE: The Knock-On Effect NSW Cup Round 3 - Newcastle Knights v Penrith Panthers
Round 3 - Lakeside Sporting Complex
FULL TIME
2
TRIES
5
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | fletcher hunt |
| 4. | riley jones |
| 2. | logan aoake |
| 3. | taj annan |
| 5. | wilson de courcey |
| 6. | will pryce |
| 7. | jackson hastings |
| 19. | liam sutton |
| 17. | paul bryan |
| 11. | brock greacen |
| 15. | francis manuleleua |
| 10. | cody hopwood |
| 12. | elijah salesa-leaumoana |
| 14. | jacob davis |
| 16. | callan burgess |
| 18. | jack cullen |
| 8. | tyrone thompson |
| 13. | wil sullivan |
| 1. | jaxen edgar |
| 2. | jesse mclean |
| 3. | thomas jenkins |
| 18. | david fale |
| 4. | sam lane |
| 5. | asu kepaoa |
| 6. | blaize talagi |
| 7. | trent toelau |
| 8. | preston riki |
| 9. | luke sommerton |
| 14. | billy scott |
| 11. | mavrik geyer |
| 12. | harrison hassett |
| 16. | riley wake |
| 17. | zac lipowicz |
| 10. | luron patea |
| 13. | billy phillips |
| 15. | niko apelu |
| 19. | falefa letoi |








