MATCH CENTRE: SLE Laurie Daley Cup Round 5 - Riverina Bulls v Western Rams
Round 5 - Paramore Park
FULL TIME
4
TRIES
4
4
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | cody plum |
| 19. | preston schultz |
| 3. | jordan ercegovic |
| 4. | joey charles |
| 5. | isaiah pulleine |
| 6. | caydan hillier |
| 7. | diezel watson |
| 17. | vula wate |
| 9. | jace lucas |
| 12. | jack walsh |
| 13. | kayne crowe |
| 14. | nicholas cooper |
| 15. | luka higoe |
| 16. | ajay chilby |
| 10. | eric tui |
| 18. | clyde kerr |
| 2. | nate broekman |
| 1. | kaiyan barclay |
| 6. | jayden innes |
| 2. | brandon dos santos hall |
| 11. | nathaniel robinson |
| 3. | jack colley |
| 5. | brayden mcgarry |
| 7. | jace baker |
| 8. | nate green |
| 19. | ryan george |
| 9. | noah sutcliffe |
| 10. | billy hing |
| 4. | logan coombes |
| 12. | zane saunders |
| 13. | jonah moss |
| 14. | chayse king |
| 15. | ryan maher |
| 16. | darby haycock |
| 17. | dominic jarrett |
| 18. | ethan madden |









