MATCH CENTRE: UNE Harold Matthews Cup Round 6 - Melbourne Storm v Penrith Panthers
Round 6 - Seabrook Reserve
FULL TIME
4
TRIES
4
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | wivenshalom tyrell |
| 2. | harlen smith |
| 3. | texas esera saluni |
| 4. | mason matafeo |
| 5. | mika tauese |
| 6. | jeriah papatua |
| 7. | max tokava |
| 15. | zion tunumafono |
| 10. | malachai taupau |
| 11. | jactin samaeli |
| 12. | teapaina william |
| 13. | anaias teao |
| 14. | levi kanongataa |
| 8. | sione ata |
| 17. | archie wyley |
| 16. | marceilus povey |
| 19. | harrison plummer |
| 18. | hunter stokie |
| 20. | jaxon leota |
| 1. | jaylin moran |
| 2. | amos viiga |
| 3. | saumani leatupue |
| 4. | cornelius pupualii |
| 5. | zack fitzgerald |
| 6. | owen knowles |
| 7. | liam powderly |
| 8. | talmage brown |
| 10. | cordell arama |
| 22. | caleb wright |
| 18. | tyler scibberas-hemana |
| 11. | josiah toleafoa |
| 13. | charlie xuereb |
| 9. | elijah mears |
| 14. | ryan cloey |
| 17. | coby raven |
| 12. | leo-stipe latu |
| 16. | douglas fa'aoso |
| 25. | hayden finn |
| 20. | charlie fischbeck |
| 19. | tyrone moeroa |
| 21. | tevita havili |










