MATCH CENTRE: S. Sydney Open Round 12 - Silver - St John Bosco Bulldogs v Kogarah Cougars
Round 12 - Silver - Boystown Oval
FULL TIME
11
TRIES
2
7
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | troy beaver |
| 3. | nathan henderson |
| 5. | david elosman |
| 2. | joshua noakes |
| 6. | rhys mcgrath |
| 14. | not available |
| 9. | jordan dow |
| 8. | samuel patton |
| 12. | lachlan goodwin |
| 10. | sam harper |
| 13. | ben metcalfe |
| 17. | tauera ashford |
| 7. | riley hollis |
| 15. | matt hamilton |
| 11. | harrison noakes |
| 4. | ryan burke |
| 1. | not available |
| 2. | mohammed merhi |
| 3. | amanaki leaaetoa |
| 14. | ali najem |
| 12. | morgan ayshford |
| 5. | rhys tucker |
| 7. | ali kansou |
| 8. | mitchell griffiths |
| 9. | vissut domklang |
| 10. | not available |
| 11. | shane cooper |
| 15. | not available |
| 16. | ross lautaimi |
| 4. | daniel mua |
| 17. | william tui |
| 18. | allouchiee allouche |
| 19. | ahmed ayad |
| 20. | not available |
| 6. | not available |
| 13. | cameron nicholson |















