MATCH CENTRE: Northern Rivers Round 14 - U18 - Lismore Marist Brothers v Bilambil Jets
Round 14 - U18 - Crozier Field
FULL TIME
2
TRIES
12
0
CONVERSIONS
8
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 3. | tyler murphy | 
| 5. | heath kavanagh | 
| 2. | daniel davis | 
| 1. | joseph fisher | 
| 13. | matthew robson | 
| 6. | aaron everson | 
| 7. | jett elmore | 
| 9. | jj walters | 
| 10. | james cremona | 
| 15. | curtis o'neile | 
| 11. | zane jones | 
| 18. | noah anderson | 
| 12. | declan martin | 
| 19. | yimbukayi kelly | 
| 20. | liam bird | 
| 4. | ryan millar | 
| 8. | sione tonga | 
| 16. | caleb brown | 
| 14. | keon anderson | 
| 17. | locky stephenson-bolt | 
| 4. | preston smallwood | 
| 19. | matthew mellor | 
| 3. | ben carpenter | 
| 6. | jaden robson | 
| 1. | lucas gresham | 
| 2. | jacob douglas | 
| 9. | james saunders | 
| 10. | jake penney | 
| 17. | riley buchanan | 
| 11. | tom hollyman | 
| 16. | harley tincknell | 
| 15. | flynn dunlop | 
| 13. | robert lee | 
| 7. | ayden byrnes | 
| 14. | kalani green | 
| 12. | cooper john | 
| 18. | patterson king | 
| 5. | not available | 
| 25. | taj damme | 
| 8. | seth galeano | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                












