MATCH CENTRE: S. Sydney Open Round 8 - Silver - Kogarah Cougars v St Josephs
Round 8 - Silver - Todd Park
FULL TIME
1
TRIES
9
1
CONVERSIONS
9
0
PEN GOALS
0
0
DROP GOALS
0
2
YELLOW CARDS
1
0
RED CARDS
0
| 1. | not available |
| 2. | mohammed merhi |
| 3. | amanaki leaaetoa |
| 14. | ali najem |
| 12. | morgan ayshford |
| 5. | rhys tucker |
| 7. | ali kansou |
| 8. | mitchell griffiths |
| 9. | vissut domklang |
| 10. | not available |
| 11. | shane cooper |
| 15. | not available |
| 16. | ross lautaimi |
| 4. | daniel mua |
| 17. | william tui |
| 18. | allouchiee allouche |
| 19. | ahmed ayad |
| 20. | not available |
| 6. | not available |
| 13. | cameron nicholson |

| 5. | brock wells |
| 19. | connor levings |
| 2. | jamie fraser |
| 6. | max demeio |
| 7. | joshua harding |
| 9. | tadgh o'shea |
| 11. | clay harding |
| 17. | tom dearsley |
| 8. | kita hanita-paki |
| 10. | not available |
| 13. | zachary camilleri |
| 15. | sam cooper |
| 14. | bradley whetters |
| 16. | joseph white |
| 22. | fabian taufaeteau |
| 12. | not available |
| 18. | teryn nimarota |
| 20. | mitchell roberts |
| 21. | benjamin foster |
| 1. | elliott harding |
| 3. | not available |
| 4. | aaron hawley |












