MATCH CENTRE: Newcastle RL Round 13 - Reserve Grade - Maitland Pickers v Central Newcastle Butcher Boys
Round 13 - Reserve Grade - Maitland No 1 Sportsground
FULL TIME
13
TRIES
0
9
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 2. | jackson eckford | 
| 19. | jye bieman-king | 
| 3. | riley yates | 
| 5. | sean walker | 
| 6. | jye ireland | 
| 7. | jayden wright | 
| 18. | thomas baker | 
| 9. | jarrod smith | 
| 15. | ethan curtin-edwards | 
| 12. | jackson shade | 
| 14. | billy mcnickle | 
| 1. | tyler rush | 
| 4. | ethan parry | 
| 8. | junior tuivaiti | 
| 13. | joseph barber | 
| 16. | ben ireland | 
| 10. | harry whitfield | 
| 11. | kamilo visesio | 
| 17. | justin norris | 
| 4. | travhon lemalama | 
| 2. | zac colemane | 
| 11. | joshua andrew | 
| 5. | emmett miller | 
| 9. | jonas butterfield | 
| 16. | will pheto | 
| 7. | matt atkins | 
| 3. | nick torrens | 
| 13. | jake richardson | 
| 17. | kohan wright | 
| 1. | gregory morris davis | 
| 10. | jack cowmeadow | 
| 8. | mathew baker | 
| 6. | tye toomey | 
| 12. | jack geddes | 
| 18. | luke grogan | 
| 19. | jawahn gordon | 
| 20. | dewayne sampson | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                











