MATCH CENTRE: Canberra Round 14 - 1st Grade - Tuggeranong Bushrangers v Gungahlin Bulls
Round 14 - 1st Grade - Greenway Oval
FULL TIME
3
TRIES
3
2
CONVERSIONS
1
1
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 5. | ben drayton | 
| 1. | lachie cunanan | 
| 2. | jacob haeata | 
| 3. | temple rupapera | 
| 4. | julian haywood-whiley | 
| 6. | michael brophy | 
| 7. | wez alexander-mccarthy | 
| 14. | rhys djerke | 
| 9. | liam oakley | 
| 16. | tom lunney | 
| 19. | daniel hickson | 
| 12. | josh eppelstun | 
| 10. | nico navarro | 
| 13. | brad buckley | 
| 11. | marcus malaetasi | 
| 8. | jayden thomas | 
| 15. | brent neil | 
| 5. | jesse croker | 
| 2. | rourke o'sullivan | 
| 4. | zachary dickason | 
| 3. | earldric pehara | 
| 6. | tre holten-williams | 
| 7. | blake morschel | 
| 10. | kaleb kearney | 
| 15. | not available | 
| 1. | charlie henderson | 
| 9. | jade schumacher | 
| 8. | lionel saddler | 
| 11. | mo tiotala | 
| 12. | joshua morschel | 
| 17. | todd sherd | 
| 13. | jason brown | 
| 14. | noah marcantonio | 
| 16. | simi latu | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                




