MATCH CENTRE: Penrith & District Junior Rugby League Round 12 - Open Men Division 2 - Penrith Waratahs v Riverstone Razorbacks
Round 12 - Barry Nicol Shield Open Mens - Doug Rennie Fields - Field 1
FULL TIME
2
TRIES
7
0
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 15. | daniel lohrey |
| 1. | not available |
| 9. | dominic mcdonough |
| 7. | blake knight |
| 4. | jay niven |
| 16. | toa fonoti |
| 6. | dylan griffey |
| 3. | brendon hearne |
| 10. | lachlan wiffen |
| 12. | matthew goodchild |
| 2. | john stevenson |
| 14. | todd dunn |
| 17. | grant cooper |
| 11. | not available |
| 13. | shaun scholten |
| 5. | benjamin lohrey |
| 8. | dean o'connor |

| 1. | not available |
| 3. | cody cummings |
| 4. | broden laughton |
| 6. | jayke fraider |
| 8. | geordi morris |
| 10. | benjamin roberts |
| 15. | kohatu hema |
| 12. | brendan hanington |
| 9. | nathan presdee |
| 14. | leroy cupo |
| 13. | blake sciglitano |
| 16. | jace gaynor |
| 7. | brayden turnbull |
| 11. | not available |
| 5. | jayden mitchell |
| 2. | oneil tiki |
| 20. | brodie graf |












