MATCH CENTRE: Cronulla Juniors Round 10 - U13 Silver - St Josephs v Hurstville United
Round 10 - U13 Silver - Kareela Oval
FULL TIME
3
TRIES
2
1
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 2. | not available |
| 4. | jacob fox |
| 7. | billy howes |
| 6. | thomas moffitt |
| 8. | not available |
| 9. | not available |
| 10. | not available |
| 11. | not available |
| 12. | not available |
| 13. | not available |
| 17. | jackson swingler |
| 11. | not available |
| 15. | ben riordan |
| 17. | not available |
| 18. | max blayney |
| 19. | addison formosa |
| 17. | dominic yule |

| 3. | assad chreif |
| 17. | draelin walker |
| 14. | tig webster |
| 11. | marley mitry |
| 1. | addi bhandari |
| 13. | not available |
| 6. | dean kama |
| 5. | not available |
| 10. | jayden magro |
| 4. | charbel ayoub |
| 9. | not available |
| 8. | husayn saab |
| 7. | harrison strauss |
| 15. | not available |
| 16. | aiden dennaoui |
| 2. | benji tupaelangi |
| 18. | john manetoa |








