MATCH CENTRE: Newcastle Jets Audio Call 22 - Newcastle Jets v Auckland FC
22 - McDonald Jones Stadium
FULL TIME
6
CORNERS
5
1
OFFSIDES
1
13
FREE KICKS
6
5
SHOTS ON TARGET
7
4
FOULS
10
1
YELLOW CARDS
1
0
RED CARDS
1
| 1. | r. scott |
| 19. | c. timmins |
| 13. | c. taylor |
| 15. | a. šušnjar |
| 17. | k. grozos |
| 18. | k. mizunuma |
| 29. | j. vidic |
| 20. | c. m'mombwa |
| 23. | d. wilmering |
| 33. | m. natta |
| 39. | t. aquilina |
| 6. | m. scarcella |
| 7. | e. adams |
| 37. | l. bayliss |
| 9. | l. rose |
| 10. | wellissol wellissol |
| 14. | d. ingham |
| 21. | n. james |

| 1. | m. woud |
| 2. | h. sakai |
| 4. | n. pijnaker |
| 6. | l. verstraete |
| 10. | g. may |
| 12. | a. paulsen |
| 15. | f. de vries |
| 21. | j. randall |
| 22. | j. brimmer |
| 7. | c. howieson |
| 5. | t. smith |
| 11. | m. françois |
| 28. | f. gallegos |
| 8. | l. toomey |
| 17. | c. elliot |
| 27. | l. rogerson |
| 25. | n. moreno |
| 35. | j. bidois |






