MATCH CENTRE: NNSW NPLM Round 21 - Lambton Jaffas FC v New Lambton FC
Round 21 - Arthur Edden Oval
FULL TIME
4
CORNERS
3
2
OFFSIDES
0
9
FREE KICKS
11
5
SHOTS ON TARGET
2
11
FOULS
9
1
YELLOW CARDS
0
0
RED CARDS
0
| 6. | reece papadimitrios |
| 3. | patrick bond |
| 2. | matthew buettner |
| 44. | nikolai topor-stanley |
| 16. | matthew cahill |
| 9. | kale bradbery |
| 23. | thomas waller |
| 12. | james oates |
| 17. | riley mcnaughton |
| 1. | ben kennedy |
| 11. | benjamin hay |
| 5. | samuel webb |
| 22. | cale graham |
| 41. | alexander bozinovski |
| 7. | scott pettit |
| 8. | zachery mcshane |
| 10. | sean pratt |
| 1. | shayne van as |
| 15. | sam maxwell |
| 6. | chase lattimore |
| 17. | caleb reed |
| 16. | charlie kelly |
| 3. | kent harrison |
| 9. | jager wholert |
| 8. | hugh browne |
| 23. | joshua piddington |
| 5. | cameron howard |
| 10. | thomas siderovski |
| 7. | riley taylor |
| 14. | ethan crotty |
| 26. | dylan christofferson |
| 11. | sam brain |
| 22. | kilian mccarthy |
| 19. | joel caldwell |
| 4. | tyler neilsen |


