MATCH CENTRE: NNSW NPLM Round 1 - Charlestown Azzurri FC v New Lambton FC
Round 1 - Lisle Carr Oval
FULL TIME
10
CORNERS
1
2
OFFSIDES
1
8
FREE KICKS
6
9
SHOTS ON TARGET
3
6
FOULS
8
1
YELLOW CARDS
1
0
RED CARDS
1

| 5. | cameron joice |
| 6. | taylor regan |
| 7. | harrison frendo |
| 2. | jethro elkington |
| 18. | quinton phillips-tapsell |
| 3. | rene ferguson |
| 4. | nigel boogaard |
| 1. | ben mcnamara |
| 10. | jarryd sutherland |
| 15. | luke callen |
| 13. | kieran hayes |
| 22. | samuel caldwell |
| 19. | dylan newbold |
| 14. | lachlan hilton |
| 16. | ben ransom |
| 12. | dean pettit |
| 20. | nathan daft |
| 1. | shayne van as |
| 13. | caleb reed |
| 6. | jackson o?sullivan |
| 10. | charlie kelly |
| 12. | kent harrison |
| 8. | hugh browne |
| 5. | cameron howard |
| 14. | fletcher davis |
| 15. | thomas siderovski |
| 4. | ethan crotty |
| 7. | riley taylor |
| 9. | oscar ward |
| 3. | callum fear |
| 16. | joel caldwell |
| 17. | sam maxwell |
| 2. | reinhard lloyd |






