MATCH CENTRE: Laurie Daley Cup Round 1 - Central Coast Roosters v Western Rams
Round 1 - David Campese Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
10
TRIES
2
9
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | marshall michie |
| 2. | koby houghton |
| 3. | ronan hope⭐ |
| 4. | eli bennett |
| 5. | corbin devaney |
| 6. | kai hodges |
| 7. | will mcclelland |
| 8. | samuel tracey |
| 9. | jack dean-potaka |
| 10. | duncan gatt-smith |
| 11. | kobi bain |
| 13. | benjamin geddes-brown |
| 14. | archie hall |
| 15. | semi leweniqila |
| 16. | will hejduk |
| 17. | kye northey |
| 18. | kyan werner |
| 19. | tadhg close |
| 1. | ethan harrison |
| 2. | oakley fliedner |
| 3. | bailey crawford |
| 4. | charlie fischbeck |
| 5. | billie caton |
| 6. | kaiyan barclay |
| 7. | bryson read |
| 8. | ryan george |
| 9. | lachlan thomas |
| 10. | riley durrant |
| 11. | rowan iffland |
| 12. | kemp riches |
| 13. | logan coombes |
| 14. | nate gillespie |
| 15. | levi howarth |
| 16. | jai wheeldon |
| 17. | rhiley mccauley leach |
| 18. | alexander katoa |













