MATCH CENTRE: Jersey Flegg Cup Finals Week 3 - Cronulla-Sutherland Sharks v Penrith Panthers
Finals Week 3 - Jubilee Stadium
BarTV Sports Voted 'Player of The Match'
FULL TIME
7
TRIES
7
4
CONVERSIONS
6
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | adrian sandy | 
| 2. | pharrell gray | 
| 3. | nikora williams | 
| 4. | prestyn laine-sietu | 
| 5. | john-paul donevski | 
| 6. | ashton simmonds | 
| 7. | riley pollard | 
| 8. | felix faatili | 
| 9. | aaron keppie | 
| 10. | lachlan araullo | 
| 11. | joe nadenic | 
| 12. | dylan coutts | 
| 13. | samuel mcculloch | 
| 14. | thomas dellow | 
| 15. | lachlan crossle | 
| 16. | jai camilleri | 
| 17. | lajuan vito | 
| 18. | alex challenor | 

| 1. | jaxen edgar⭐ | 
| 2. | jirah liddiard | 
| 3. | sialetili faeamani | 
| 4. | tuaomaliemavaitoelau patea | 
| 5. | nick murphy | 
| 6. | zach lamont | 
| 7. | tylor bunting | 
| 17. | jakeb vailalo | 
| 9. | jenson tuaoi | 
| 12. | siotame hansen | 
| 11. | delahia wigmore | 
| 10. | isaiah scanlan | 
| 14. | kye raven | 
| 15. | judah galuvao | 
| 16. | hokafonu lemoto | 
| 13. | bayden moran | 
| 18. | poutoa hotere-papalii | 
| 24. | jack attard | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                














