MATCH CENTRE: Canberra Round 16 - George Tooke Shield Men's - North Canberra Bears v Binalong Brahmans
Round 16 - George Tooke Shield Men's - Kaleen Enclosed Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
4
TRIES
4
1
CONVERSIONS
3
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | lachlan tindale |
| 2. | ryan foley |
| 3. | not available |
| 5. | lachlan latimer |
| 6. | trent brown |
| 7. | peter dunn |
| 8. | lachlan holton |
| 9. | not available |
| 10. | ben mcfarlane |
| 11. | braidyn cummins |
| 12. | tavake taholo |
| 13. | not available |
| 14. | anthony jones |
| 16. | mitchell reid |
| 17. | not available |
| 18. | michael medved |
| 4. | jaxon reid |
| 21. | not available |
| 22. | viliami fangaiuiha |
| 23. | tyson priestly |
| 1. | james sykes |
| 2. | kaden rawlinson |
| 3. | troy dumbrell |
| 4. | phill sparnon |
| 6. | josh sykes |
| 7. | chris rawlinson |
| 8. | will goode |
| 9. | michael dentrinos⭐ |
| 10. | dylan downey |
| 11. | james blair |
| 12. | not available |
| 13. | tony worthy |
| 14. | ben griffin |
| 15. | dane howard |
| 16. | not available |
| 17. | scott murtagh |
| 18. | matt williams-freeman |
| 19. | bradley knight |
| 20. | tyler waters |
| 21. | ben warner |










