MATCH CENTRE: Canberra Round 15 - George Tooke Shield Men's - Binalong Brahmans v UC Stars
Round 15 - George Tooke Shield Men's - Binalong Recreation Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
8
TRIES
2
4
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | james sykes |
| 2. | jack tilley |
| 3. | troy dumbrell |
| 4. | phill sparnon |
| 5. | spencer allen |
| 6. | josh sykes |
| 7. | chris rawlinson |
| 8. | will goode |
| 9. | kobi bradshaw |
| 19. | michael dentrinos |
| 10. | dylan downey⭐ |
| 11. | james blair |
| 13. | tony worthy |
| 14. | ben griffin |
| 15. | aaron chatfield |
| 16. | not available |
| 17. | scott murtagh |
| 18. | matt williams-freeman |
| 20. | tyler waters |
| 12. | ben warner |
| 1. | nicholas mattress |
| 2. | jack buchanan |
| 3. | thomas giltrap |
| 4. | sid sell |
| 5. | brad nugent |
| 7. | ben neeson |
| 8. | not available |
| 9. | joey gardiner |
| 10. | jay mccarthy |
| 11. | jake martin |
| 12. | aaron george |
| 13. | not available |
| 15. | levi sheather |
| 16. | jay whitty |
| 17. | danny blanket |
| 18. | not available |
| 19. | joape ravunibola |
| 20. | dylan barton |











