MATCH CENTRE: Newcastle RL Round 2 - 1st Grade - Central Newcastle v Wyong Roos
Round 2 - 1st Grade - St John Oval
FULL TIME
3
TRIES
1
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | cameron anderson | 
| 2. | cahleb faulkner | 
| 3. | logan radzievic | 
| 4. | tyrone nean | 
| 5. | ty fletcher | 
| 6. | tom steadman | 
| 7. | isaiah olsen | 
| 8. | daniel melmouth | 
| 9. | joey morris | 
| 11. | ethan campbell | 
| 12. | peter wilson | 
| 18. | dom murphy | 
| 13. | lachlan o'brien | 
| 10. | jack cowmeadow | 
| 14. | lleyton rose | 
| 15. | tyler doney | 
| 16. | ethan cook | 

| 1. | quintin fui | 
| 4. | levi kasun | 
| 3. | isaac blackhall | 
| 5. | malie townsend | 
| 6. | max buderus | 
| 14. | luke sharpe | 
| 21. | dylan clark | 
| 8. | mat sheppard | 
| 7. | alex langbridge | 
| 10. | myles lee-taueli | 
| 11. | joshua montgomery | 
| 17. | jakob giles | 
| 16. | tyson england | 
| 9. | lachlan bristow | 
| 12. | tarnae mahon | 
| 15. | gregory wisham | 
| 13. | max sedgman | 
| 2. | charlie thompson | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                




