MATCH CENTRE: Rugby League Ipswich Round 5 - Volunteers Cup - Rosewood v Redbank Plains Bears
Round 5 - Volunteers Cup - Bob Gibbs Oval - Field 1
FULL TIME
0
TRIES
9
0
CONVERSIONS
6
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jayden page |
| 2. | louie briggs |
| 5. | luke spencer |
| 4. | jake pocock |
| 7. | jasper strong |
| 8. | lachlan mcqueen |
| 6. | jesse pocock |
| 9. | tobias roope |
| 19. | jake gallagher |
| 12. | kodyn paret |
| 13. | mason barwick |
| 14. | antonio spiteri |
| 3. | bailey koomen |
| 15. | not available |
| 16. | bobbie ghee |
| 17. | michael tone |
| 11. | sam straney |
| 18. | dylan rouse |
| 20. | shaimar franks |
| 13. | ligi nonoa-hansel |
| 1. | dan smith |
| 2. | dylan ripia |
| 6. | quentin vaaua |
| 7. | tahj pagett |
| 14. | leroy charles |
| 15. | talalelei lualua |
| 9. | jamal soe |
| 10. | samuel filimoeatu |
| 11. | damian day |
| 3. | isaiah asiata |
| 16. | jeremiah fifita |
| 5. | indiana fatialofa |
| 4. | fatumalosi nelu |
| 18. | ryan ropati |
| 8. | papu avia |
| 17. | joel tuiloma |
| 19. | howard lealaogata |
| 20. | jakoda soe |











