MATCH CENTRE: Canberra Round 2 - George Tooke Shield Men's - North Canberra Bears v Snowy River Bears
Round 2 - George Tooke Shield Men's - Kaleen Enclosed Oval
FULL TIME
5
TRIES
5
3
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | lachlan tindale |
| 2. | william bourgault |
| 16. | ryan foley |
| 3. | iszac bell |
| 5. | lachlan latimer |
| 11. | trent brown |
| 7. | peter dunn |
| 10. | lachlan holton |
| 9. | not available |
| 14. | liam hotston |
| 19. | jeff wilson shipley |
| 8. | tavake taholo |
| 6. | anthony jones |
| 15. | mitchell reid |
| 12. | michael medved |
| 4. | jaxon reid |
| 18. | jason bain |
| 17. | not available |
| 13. | viliami fangaiuiha |
| 1. | jake hedger |
| 3. | max naisby |
| 2. | nicholas coleman |
| 4. | not available |
| 5. | rhys hemsleyhales |
| 6. | not available |
| 7. | wayne crisp |
| 8. | jesse jackson |
| 17. | riley minogue |
| 9. | tui samoa |
| 10. | harrison denford |
| 15. | jason dyball |
| 11. | alexander swan |
| 16. | tas engel |
| 13. | matthew kilgannon |
| 14. | mikey barber |
| 12. | clayton thompson |
| 18. | tiai tu |
| 22. | jayden carberry |
| 21. | rinsie jamieson |












