MATCH CENTRE: Northern Rivers Round 3 - 1st Grade - Casino RSM Cougars v Tweed Coast Raiders
Round 3 - 1st Grade - QUEEN ELIZABETH PARK 3
FULL TIME
3
TRIES
4
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0
| 9. | josiah clifford |
| 4. | harrison cusack |
| 3. | timothy torrens |
| 12. | not available |
| 5. | gairo kapana |
| 1. | eddie walker-williams |
| 6. | waylon caldwell |
| 19. | not available |
| 7. | roy bell |
| 8. | joshua beech |
| 11. | jacob mayer |
| 14. | kale fraser |
| 13. | not available |
| 17. | charles kumbi |
| 2. | isaiah freeburn |
| 15. | luke barnett |
| 10. | dylan montgomery |
| 1. | oliver blood |
| 2. | javahn te whaiti |
| 3. | dominic murray |
| 4. | liam foster |
| 6. | stevie o'connor |
| 7. | riley lack |
| 17. | jake ryan |
| 5. | not available |
| 13. | owen fredericks |
| 8. | daniel ross |
| 10. | oscar holt |
| 9. | daniel willoughby |
| 14. | lennox dunn |
| 12. | luca todd |
| 11. | jayden martens |
| 16. | rohan begg |
| 15. | not available |








