MATCH CENTRE: UNE Harold Matthews Cup Round 2 - Canterbury-Bankstown Bulldogs v Western Suburbs Magpies
Round 2 - Hammondville Oval
FULL TIME
3
TRIES
6
3
CONVERSIONS
4
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | jackson winnett |
| 3. | braith sloane |
| 4. | jaedyn tuigamala-nicholas |
| 10. | dallis taoai |
| 5. | james selesele peni |
| 6. | chinedu udeh |
| 7. | feofa'aki tupouniua |
| 18. | tyler munn |
| 8. | vunivalu niupalau |
| 13. | billy mulheran |
| 9. | william lewis |
| 16. | esilome makaui |
| 11. | mikal papalii-talanai |
| 12. | viliami mahe |
| 15. | kanon phillips |
| 2. | harlem faalafi |
| 20. | coby pierce |
| 14. | evander tafua |
| 17. | pietro d'aprile |
| 1. | thomas goodfield |
| 18. | tyler peken |
| 3. | yacoub ali jida |
| 4. | elijah sefo |
| 6. | jhevon lele |
| 7. | curtis lakeman |
| 8. | zephaniah finau |
| 15. | jake gaffney |
| 19. | markus fonua |
| 9. | brock achurch |
| 14. | ashton dewanto |
| 16. | jaziyah taiatu |
| 11. | andrew sio |
| 10. | kye penfold |
| 13. | siotame havea jr |
| 17. | ashton chan-sau |
| 12. | ruben toga |
| 5. | james lanyon |
| 2. | joshua vella |










