MATCH CENTRE: Gold Coast 2024 RLGC Earth Fleet Cup A Grade Preliminary Final - A Grade - Burleigh Bears v Currumbin Eagles
2024 RLGC Earth Fleet Cup A Grade Preliminary Final - A Grade - UAA Park - Field Field 1
FULL TIME
4
TRIES
3
1
CONVERSIONS
3
0
PEN GOALS
1
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | not available |
| 2. | michael walit |
| 4. | mitch watson |
| 17. | billy tonkin |
| 5. | saxon innes |
| 6. | bailey mcconnell |
| 7. | george house |
| 14. | josiah afu |
| 20. | boston tagg |
| 13. | lochie sheldon |
| 10. | takitau mapapalangi |
| 16. | aston bai |
| 11. | samuel mcintyre |
| 12. | jett bryce |
| 19. | tj devery |
| 15. | isaiah latu |
| 8. | joey duffy |
| 18. | brady turner |
| 3. | philip hakaraia-ngamotu |
| 9. | bailey bartley |

| 1. | james busby |
| 14. | joshua walker |
| 6. | elliott speed |
| 2. | jakeem thompson |
| 7. | michael burgess |
| 9. | jack hudson |
| 10. | jarrod gill |
| 8. | kevin proctor |
| 11. | joel thompson |
| 12. | kalin ropata |
| 17. | baylen donald |
| 15. | tom campbell |
| 13. | jack campbell |
| 3. | ken allison |
| 4. | harry bull |
| 18. | jayden wright |
| 5. | lachie smith |










