MATCH CENTRE: South Coast MAJOR QUALIFYING SEMI FINAL - 2nd Grade - Shellharbour Sharks v Milton-Ulladulla Bulldogs
MAJOR QUALIFYING SEMI FINAL - 2nd Grade - Ron Costello Oval
FULL TIME
4
TRIES
3
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jaxon manukonga |
| 19. | huntar gittoes |
| 3. | jonathan sila |
| 5. | vinnie scotti |
| 6. | jordan vergis |
| 8. | kane stage |
| 16. | jarred nicholson |
| 7. | hunta osmond |
| 14. | not available |
| 10. | hayden wilson |
| 11. | lewis manukonga |
| 17. | zachariah slater |
| 4. | kyron ebbs-windisch |
| 13. | not available |
| 15. | jay weaver |
| 2. | jaxon clarke |
| 9. | jake monie |
| 12. | not available |
| 20. | thomas ralphs |

| 14. | cody roach |
| 2. | chase lingard |
| 4. | dale hammond |
| 1. | reece manasseh |
| 15. | zane gallagher |
| 6. | jesse piekar |
| 5. | matthew hockey |
| 7. | jayde tooth |
| 8. | wade walker |
| 9. | aiden costa |
| 11. | aj hatch |
| 20. | todd jackson |
| 10. | mitchell gane |
| 13. | tyler sproule |
| 3. | lachlan barr |
| 17. | ethan ryan |
| 19. | callum franchi |
| 12. | simon harris |
| 18. | thomas woodward |
| 22. | haydn galea |
| 16. | chris meyers |










