MATCH CENTRE: Penrith & District Junior Rugby League Round 16 - Don Feltis Cup Open Mens - Minchinbury v St Clair
Round 16 - Don Feltis Cup Open Mens - Federation Forest - Field 1
FULL TIME
3
TRIES
7
2
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
1
RED CARDS
0

| 1. | royvirianthy faimanifo |
| 2. | not available |
| 4. | carl winterstein |
| 9. | jack austin |
| 10. | levani riley |
| 11. | not available |
| 12. | tuafale aiomalaga |
| 15. | turua kaina |
| 7. | ryan jones |
| 13. | benjamin ui |
| 18. | william leha |
| 14. | trent winterstein |
| 18. | temo ledua ralulu |
| 19. | tikiko ralulu |
| 20. | not available |
| 21. | not available |
| 23. | william-lee pasitoa |

| 1. | haratio edwards |
| 3. | raphael william-joseph |
| 5. | liam pearce |
| 2. | robert henderson |
| 4. | leha fakatava |
| 6. | not available |
| 14. | brant donlan |
| 19. | todd hooper |
| 8. | joseph otuhiva |
| 18. | jimi mareiti |
| 9. | jesse ramos |
| 10. | not available |
| 17. | tyson brown |
| 12. | kobe king |
| 13. | not available |
| 15. | david haumono |
| 11. | cameron duroux |













