MATCH CENTRE: Penrith & District Junior Rugby League Round 12 - Open Men Division 1 - St Clair v Colyton Colts
Round 12 - Don Feltis Cup Open Mens - Doug Rennie Fields - Field 1
FULL TIME
4
TRIES
4
4
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 5. | liam pearce |
| 1. | robert henderson |
| 4. | leha fakatava |
| 2. | chas riddle |
| 6. | not available |
| 7. | malakai houia |
| 8. | joseph otuhiva |
| 9. | bryson demanuele |
| 16. | not available |
| 10. | not available |
| 15. | tyson brown |
| 12. | kobe king |
| 13. | not available |
| 14. | jackson mcbain |
| 11. | cameron duroux |
| 17. | ethan mokoia |
| 3. | george logo |

| 1. | mark gardiner |
| 2. | keegan mcgrann |
| 4. | dante filipe-otai |
| 3. | james ross |
| 5. | shaun va'alepu |
| 8. | leslie kini |
| 9. | benjamin bragg |
| 15. | leo tupe |
| 14. | andrew tuliatu |
| 11. | jwakeem hape-va'a |
| 12. | sai tulitogise |
| 13. | james stonestreet |
| 16. | kohen wright |
| 17. | russell milne |
| 6. | damon finn |
| 18. | blake hill |
| 7. | jayden murphy-hinton |











