MATCH CENTRE: Penrith & District Junior Rugby League Round 11 - Open Men Division 3 - Cambridge Park v Western City Tigers
Round 11 - Jan Cameron Trophy Open Mens - Allsopp Patterson Oval - Field 1
FULL TIME
5
TRIES
3
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
1

| 4. | mitchell byrne |
| 1. | joshua mcburney |
| 7. | corey stewart |
| 10. | bailey wilkes |
| 11. | izak smith-kaivelata |
| 9. | dennis sullivan |
| 2. | joel byrne |
| 13. | mitchell fear |
| 3. | jake williamson |
| 8. | sione tui |
| 17. | suvenia-i-ovalau mamatuki |
| 6. | logan wilkes |
| 5. | aj burton |
| 22. | aidan stig |
| 14. | isaac strange |
| 12. | jerry moananu |

| 3. | malakai roberts |
| 11. | rj hosking |
| 6. | reece chicca |
| 7. | gregory kelly |
| 8. | ernie tiumalu |
| 16. | hayden tauga |
| 9. | troy hannaford |
| 20. | soulsuliasi fiu |
| 14. | tutu monikura |
| 10. | tj pine |
| 24. | jesse faulalo |
| 1. | james sale |
| 19. | jesse hudson |
| 4. | not available |
| 21. | taniela setefano |
| 23. | eremasi tikoduadua |
| 5. | daniel sosaiete |











