MATCH CENTRE: Ron Massey Cup Round 12 - Hills Bulls v Brothers
Round 12 - Crestwood Oval
FULL TIME
6
TRIES
2
6
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 5. | matt komolafe |
| 3. | jordan rankin |
| 4. | samuel curtain |
| 21. | muong dut |
| 1. | dylan marshall |
| 16. | sean vaivelata |
| 9. | brad keighran |
| 10. | sione tupouniua |
| 7. | coby thomas |
| 12. | caleb tohi |
| 17. | tom watson |
| 2. | trey peni |
| 19. | michael fenn |
| 20. | jerry key |
| 6. | bobby miller |
| 8. | taniela lasalo |
| 11. | sean garner |
| 15. | damon smith |

| 2. | sean sabutey |
| 3. | blake clayton |
| 4. | mitchell owen |
| 5. | trent borthwick |
| 1. | donovan boney |
| 9. | soakimi fakaua |
| 10. | patrick hinder |
| 11. | tangata utoikamanu |
| 16. | benjamin dooley |
| 15. | valance harris |
| 8. | brandon nasio |
| 18. | peni misinale |
| 19. | tyran pettit-young |
| 22. | tuni taualii |
| 13. | ryan eisenhuth |
| 7. | warren smith |
| 12. | jordan main |
| 23. | shaun fitzgerald |


