MATCH CENTRE: RLCC Round 10 - Open Grade - Northern Lakes Warriors v Dora Creek Swampies
Round 10 - Open Grade - Darren Kennedy Oval
FULL TIME
9
TRIES
1
6
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | cody shearman |
| 2. | luke paddon |
| 3. | brayden matulaitis |
| 4. | corey sanday |
| 5. | paul zuvela |
| 7. | talan higgins |
| 8. | jacob cochrane |
| 12. | ky worrell |
| 9. | riley pisani |
| 6. | joel kemp |
| 10. | trae mccann |
| 11. | jye lehmann |
| 14. | daniel sandell-hay |
| 15. | jay lodge |
| 16. | mitchell bennett |
| 13. | bryce osborne |
| 17. | shaan anderson |
| 18. | not available |
| 19. | not available |
| 20. | not available |
| 3. | chase hovenden |
| 4. | travis close |
| 1. | jayden hamilton |
| 5. | patrick geyer |
| 7. | fletcher killen |
| 9. | brodie roberts |
| 10. | dane picker |
| 11. | jake folkes |
| 12. | denzel palmer |
| 13. | jye prothero |
| 6. | brayden quinn |
| 14. | ethan dermer |
| 8. | nick kettles |
| 15. | liam o'shea |
| 16. | not available |
| 2. | harry otoole |
| 18. | james weldon |
| 20. | cameron raper |











