MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Open Men Division 3 - Cambridge Park v St Clair
Round 9 - Jan Cameron Trophy Open Mens - Allsopp Patterson Oval - Field 1
FULL TIME
5
TRIES
3
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0

| 4. | luke riik |
| 13. | matthew mcburney |
| 14. | mitchell byrne |
| 1. | joshua mcburney |
| 7. | corey stewart |
| 10. | bailey wilkes |
| 11. | izak smith-kaivelata |
| 9. | dennis sullivan |
| 2. | joel byrne |
| 3. | jake williamson |
| 17. | sione tui |
| 20. | suvenia-i-ovalau mamatuki |
| 6. | logan wilkes |
| 8. | trench tuifua |
| 5. | aj burton |
| 15. | aidan stig |
| 12. | jerry moananu |

| 5. | jacob curcuruto |
| 3. | lochlan marshall |
| 4. | jordan camino |
| 7. | mitchell newton |
| 2. | jesse dunn |
| 1. | brant donlan |
| 15. | jimi mareiti |
| 8. | zach borg |
| 14. | not available |
| 17. | paul king |
| 13. | not available |
| 9. | william evans |
| 12. | raymond beale |
| 16. | mikee taateo |
| 6. | kyle wade |
| 10. | tyson lokeni |
| 11. | william allison |











