MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Open Men Division 1 - Cambridge Park v St Clair
Round 9 - Don Feltis Cup Open Mens - Allsopp Patterson Oval - Field 1
FULL TIME
1
TRIES
8
0
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 6. | reece lipowicz |
| 3. | mason campbell |
| 7. | cameron keene |
| 9. | corey simpson |
| 8. | zachariah tupulua |
| 1. | jacob swann-knight |
| 11. | shannon mackey |
| 11. | kobi collins |
| 12. | rhys falconer |
| 17. | jordan-trae cardona |
| 14. | not available |
| 13. | laurie gibbons |
| 18. | mitchell fear |
| 10. | jake gibbons |
| 15. | jack mallett |
| 2. | sean pokia |
| 5. | ethan wheeler |

| 5. | liam pearce |
| 4. | not available |
| 1. | robert henderson |
| 2. | zacch simanu |
| 7. | todd hooper |
| 8. | joseph otuhiva |
| 9. | bryson demanuele |
| 10. | not available |
| 12. | tyson brown |
| 3. | kobe king |
| 13. | not available |
| 15. | jye aldridge |
| 6. | jackson mcbain |
| 16. | david haumono |
| 11. | cameron duroux |
| 14. | hunt leavai |
| 17. | ethan mokoia |












