MATCH CENTRE: S. Sydney Open Round 5 - Silver - De La Salle v Kogarah Cougars
Round 5 - Silver - Captain Cook Oval
FULL TIME
8
TRIES
1
5
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 20. | campbell hannington |
| 19. | luke slade |
| 2. | jarvis lane |
| 4. | ty curran |
| 6. | blake gentle |
| 7. | cullen whetu |
| 1. | ethan whetu |
| 9. | matthew andrews |
| 15. | jai wilson |
| 10. | nathan andrews |
| 11. | dane grant |
| 12. | benjamin mabon |
| 14. | charles gwynn |
| 13. | max mchenry |
| 18. | kevin harbridge |
| 5. | tanna featherstone |
| 16. | isaiah whetu |
| 8. | jackson lee |
| 17. | not available |
| 3. | conor mcfadden |
| 23. | not available |
| 3. | noah kak |
| 13. | ali najem |
| 6. | maui wallace |
| 7. | not available |
| 8. | mitchell griffiths |
| 9. | vissut domklang |
| 12. | shane cooper |
| 14. | inoke siale |
| 16. | christopher moriarty |
| 21. | ross lautaimi |
| 4. | daniel mua |
| 10. | vai tuitupou |
| 15. | william tui |
| 18. | allouchiee allouche |
| 2. | not available |
| 1. | nat blud |
| 19. | not available |
| 20. | tyrell fakaua |
| 17. | joseph tuagalu |
| 11. | cameron nicholson |
| 5. | not available |











