MATCH CENTRE: Newcastle RL Round 3 - 1st Grade - Central Newcastle Butcher Boys v Macquarie Scorpions
Round 3 - 1st Grade - St John Oval
FULL TIME
7
TRIES
2
5
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | cameron anderson |
| 5. | kain anderson |
| 6. | logan radzievic |
| 18. | travhon lemalama |
| 3. | tyrone nean |
| 2. | ty fletcher |
| 7. | matt atkins |
| 9. | joey morris |
| 10. | nick ritter |
| 11. | ethan campbell |
| 12. | dom murphy |
| 13. | lachlan o'brien |
| 4. | gregory morris davis |
| 14. | cody bryant |
| 8. | tyler doney |
| 17. | mathew baker |
| 15. | ej finau |
| 16. | ethan cook |
| 3. | dean morris |
| 6. | noah lester |
| 2. | isaac akuoko |
| 11. | lucas thomson |
| 1. | hayden sutton |
| 5. | kodi crowther |
| 7. | jake self |
| 9. | mitchell new |
| 18. | josh dimmock |
| 16. | anthony bucca |
| 17. | kai parker |
| 10. | malik deyaolu |
| 13. | riley brady |
| 8. | peni terepo |
| 4. | kyle shepherdson |
| 15. | jack mcguire |
| 12. | harry wilson |
| 14. | tyzac jordan |













